<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Webdesigninformer.com</title>
	<atom:link href="http://www.webdesigninformer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigninformer.com</link>
	<description>Collecting the best web design feeds</description>
	<pubDate>Tue, 09 Mar 2010 22:59:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>ColosseoType.com, An All-HTML5 Endeavor</title>
		<link>http://www.webdesigninformer.com/colosseotypecom-an-all-html5-endeavor</link>
		<comments>http://www.webdesigninformer.com/colosseotypecom-an-all-html5-endeavor#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:59:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[firefox]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[html5]]></category>

		<category><![CDATA[markup]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/colosseotypecom-an-all-html5-endeavor</guid>
		<description><![CDATA[ ColosseoType.com, An All-HTML5 Endeavor : The site for the Colosseo poster is my first production-ready website with HTML5 under the hood. I’ve coded sites semantically with HTML5 class names before (see Jon Tan’s article ), but this is the first with legitimate HTML5 elements such as and in the markup. IE doesn’t yet recognize HTML5, so I’ve added Remy Sharp’s HTML5 shiv script , which forces IE to acknowledge the new elements. Granted, the Colosseo site is a one-pager, but hey, it’s a start. Update: It looks like Firefox 2.x doesn’t play well with HTML5, either. Here’s another article from Remy Sharp on getting Firefox 2 to recognize HTML5]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/437123504">Go to the source</a></p>
<p> <span class="text"> ColosseoType.com, An All-HTML5 Endeavor : The site for the Colosseo poster is my first production-ready website with HTML5 under the hood. I’ve coded sites semantically with HTML5 class names before (see Jon Tan’s article ), but this is the first with legitimate HTML5 elements such as and in the markup. IE doesn’t yet recognize HTML5, so I’ve added Remy Sharp’s HTML5 shiv script , which forces IE to acknowledge the new elements. Granted, the Colosseo site is a one-pager, but hey, it’s a start. Update: It looks like Firefox 2.x doesn’t play well with HTML5, either. Here’s another article from Remy Sharp on getting Firefox 2 to recognize HTML5&#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/437123504">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/colosseotypecom-an-all-html5-endeavor/feed</wfw:commentRss>
		</item>
		<item>
		<title>Colosseo Letterpress Poster: Now Available</title>
		<link>http://www.webdesigninformer.com/colosseo-letterpress-poster-now-available</link>
		<comments>http://www.webdesigninformer.com/colosseo-letterpress-poster-now-available#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:19:03 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[cc]]></category>

		<category><![CDATA[copy]]></category>

		<category><![CDATA[printing]]></category>

		<category><![CDATA[seo]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[canon7d]]></category>

		<category><![CDATA[coliseum,]]></category>

		<category><![CDATA[colosseo,]]></category>

		<category><![CDATA[colosseum,]]></category>

		<category><![CDATA[letterpress,]]></category>

		<category><![CDATA[poster]]></category>

		<category><![CDATA[roma]]></category>

		<category><![CDATA[rome]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/colosseo-letterpress-poster-now-available</guid>
		<description><![CDATA[ This is a behind-the-scenes look at the printing (and making) of the Colosseo. Purchase a copy here . Also, read a little more about the successes and failures of creating the video in the description on Vimeo . ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/436992577">Go to the source</a></p>
<p> <span class="text"> This is a behind-the-scenes look at the printing (and making) of the Colosseo. Purchase a copy here . Also, read a little more about the successes and failures of creating the video in the description on Vimeo . &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/436992577">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/colosseo-letterpress-poster-now-available/feed</wfw:commentRss>
		</item>
		<item>
		<title>Phantom HD Camera: 1080p, 1,052 fps, $118,000 price tag</title>
		<link>http://www.webdesigninformer.com/phantom-hd-camera-1080p-1052-fps-118000-price-tag</link>
		<comments>http://www.webdesigninformer.com/phantom-hd-camera-1080p-1052-fps-118000-price-tag#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:56:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<guid isPermaLink="false">http://www.webdesigninformer.com/phantom-hd-camera-1080p-1052-fps-118000-price-tag</guid>
		<description><![CDATA[ Phantom HD Camera: 1080p, 1,052 fps, $118,000 price tag : Uncrate: Sure, it costs as much as 47 Canon 5D MK IIs, but you’d need nearly that many — configured in some sort of crazy, Matrix-like setup — to match the unbelievable 1,052 fps high-speed 1080p recording of the Phantom HD Camera … and the ability to capture slow-motion gems like this and this . ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/436815671">Go to the source</a></p>
<p> <span class="text"> Phantom HD Camera: 1080p, 1,052 fps, $118,000 price tag : Uncrate: Sure, it costs as much as 47 Canon 5D MK IIs, but you’d need nearly that many — configured in some sort of crazy, Matrix-like setup — to match the unbelievable 1,052 fps high-speed 1080p recording of the Phantom HD Camera … and the ability to capture slow-motion gems like this and this . &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/436815671">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/phantom-hd-camera-1080p-1052-fps-118000-price-tag/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Design, New Host, and Tumblr: How, Why</title>
		<link>http://www.webdesigninformer.com/new-design-new-host-and-tumblr-how-why</link>
		<comments>http://www.webdesigninformer.com/new-design-new-host-and-tumblr-how-why#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:30:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[2009]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[article]]></category>

		<category><![CDATA[backup]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[content]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[flickr]]></category>

		<category><![CDATA[form]]></category>

		<category><![CDATA[forms]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[pub]]></category>

		<category><![CDATA[reading]]></category>

		<category><![CDATA[rev]]></category>

		<category><![CDATA[rss]]></category>

		<category><![CDATA[simplebits]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[type]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/new-design-new-host-and-tumblr-how-why</guid>
		<description><![CDATA[ The malware attack(s) that my site suffered in recent weeks put into motion a series of changes which have been planned for some time now—some for a few months, some for a couple years. What follows is a detailed explanation of the changes. New Design Over Christmas Break in 2007, I started two redesigns: One for Authentic Jobs and another for this site. The premise for this realign encompassed a concept that wasn’t original, but one that I felt better suited my style of blogging. You see, I’ve always enjoyed posting links as much as I’ve enjoyed posting articles. ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/434902312">Go to the source</a></p>
<p> <span class="text"> The malware attack(s) that my site suffered in recent weeks put into motion a series of changes which have been planned for some time now—some for a few months, some for a couple years. What follows is a detailed explanation of the changes. New Design Over Christmas Break in 2007, I started two redesigns: One for Authentic Jobs and another for this site. The premise for this realign encompassed a concept that wasn’t original, but one that I felt better suited my style of blogging. You see, I’ve always enjoyed posting links as much as I’ve enjoyed posting articles. &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/434902312">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/new-design-new-host-and-tumblr-how-why/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mike Davidson: A House by the Park</title>
		<link>http://www.webdesigninformer.com/mike-davidson-a-house-by-the-park</link>
		<comments>http://www.webdesigninformer.com/mike-davidson-a-house-by-the-park#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:54:02 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[Blogging]]></category>

		<category><![CDATA[cc]]></category>

		<category><![CDATA[rev]]></category>

		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/mike-davidson-a-house-by-the-park</guid>
		<description><![CDATA[ Mike Davidson: A House by the Park : The venerable Mike Davidson is blogging about his homebuilding experience, complete with photos, product links, and total accumulated cost with each post. (Clicking the link in the sidebar to reveal pricing details will cookie your visit with pricing info.) ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/434705120">Go to the source</a></p>
<p> <span class="text"> Mike Davidson: A House by the Park : The venerable Mike Davidson is blogging about his homebuilding experience, complete with photos, product links, and total accumulated cost with each post. (Clicking the link in the sidebar to reveal pricing details will cookie your visit with pricing info.) &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/434705120">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/mike-davidson-a-house-by-the-park/feed</wfw:commentRss>
		</item>
		<item>
		<title>Drift Sumi-e Promotional Video, Shot with Canon 7D</title>
		<link>http://www.webdesigninformer.com/drift-sumi-e-promotional-video-shot-with-canon-7d</link>
		<comments>http://www.webdesigninformer.com/drift-sumi-e-promotional-video-shot-with-canon-7d#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:48:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/drift-sumi-e-promotional-video-shot-with-canon-7d</guid>
		<description><![CDATA[ Drift Sumi-e Promotional Video, Shot with Canon 7D : All I can say is this: I absolutely love my Canon 7D . ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/434698052">Go to the source</a></p>
<p> <span class="text"> Drift Sumi-e Promotional Video, Shot with Canon 7D : All I can say is this: I absolutely love my Canon 7D . &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/434698052">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/drift-sumi-e-promotional-video-shot-with-canon-7d/feed</wfw:commentRss>
		</item>
		<item>
		<title>Acrobatic Thieves Hit Best Buy, Get Away with $26,000 in Apple Laptops</title>
		<link>http://www.webdesigninformer.com/acrobatic-thieves-hit-best-buy-get-away-with-26000-in-apple-laptops</link>
		<comments>http://www.webdesigninformer.com/acrobatic-thieves-hit-best-buy-get-away-with-26000-in-apple-laptops#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:42:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[2010]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/acrobatic-thieves-hit-best-buy-get-away-with-26000-in-apple-laptops</guid>
		<description><![CDATA[ Acrobatic Thieves Hit Best Buy, Get Away with $26,000 in Apple Laptops : This reads like something out of a movie script: They didn’t appear on store security cameras. They cut a hole in the roof and came in at a spot where the cameras were obscured by advertising banners. And they left with some $26,000 in laptop computers, departing the same way they came in — down a 3-inch gas pipe that runs from the roof to the ground outside the store…. “High level of sophistication,” said Detective James Ryan, a police department spokesman. “They never set off any motion sensors]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/434690985">Go to the source</a></p>
<p> <span class="text"> Acrobatic Thieves Hit Best Buy, Get Away with $26,000 in Apple Laptops : This reads like something out of a movie script: They didn’t appear on store security cameras. They cut a hole in the roof and came in at a spot where the cameras were obscured by advertising banners. And they left with some $26,000 in laptop computers, departing the same way they came in — down a 3-inch gas pipe that runs from the roof to the ground outside the store…. “High level of sophistication,” said Detective James Ryan, a police department spokesman. “They never set off any motion sensors&#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/434690985">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/acrobatic-thieves-hit-best-buy-get-away-with-26000-in-apple-laptops/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tumblr Backup for Mac</title>
		<link>http://www.webdesigninformer.com/tumblr-backup-for-mac</link>
		<comments>http://www.webdesigninformer.com/tumblr-backup-for-mac#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:51:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[backup]]></category>

		<category><![CDATA[cc]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/tumblr-backup-for-mac</guid>
		<description><![CDATA[ Tumblr Backup for Mac : You’ve seen this already, right? Back up your Tumblr account (posts, drafts, and theme) using this desktop app. Currently available only for Mac users. ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/434629186">Go to the source</a></p>
<p> <span class="text"> Tumblr Backup for Mac : You’ve seen this already, right? Back up your Tumblr account (posts, drafts, and theme) using this desktop app. Currently available only for Mac users. &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/434629186">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/tumblr-backup-for-mac/feed</wfw:commentRss>
		</item>
		<item>
		<title>Linkrot</title>
		<link>http://www.webdesigninformer.com/linkrot</link>
		<comments>http://www.webdesigninformer.com/linkrot#comments</comments>
		<pubDate>Sun, 07 Mar 2010 19:33:40 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[data]]></category>

		<category><![CDATA[domains]]></category>

		<category><![CDATA[icann]]></category>

		<category><![CDATA[linkrot]]></category>

		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/linkrot</guid>
		<description><![CDATA[ The geeks of the UK have been enjoying a prime-time television show dedicated to the all things webby. Virtual Revoltution is a rare thing: a television programme about the web made by someone who actually understands the web ( Aleks , to be precise). Still, the four-part series does rely on the usual television documentary trope of presenting its subject matter as a series of yin and yang possibilities. The web: blessing or curse? The web: force for democracy or tool of oppression]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://adactio.com/favicon.ico" alt="" width="16" height="16" /><a class="data" href="http://adactio.com">Adactio</a> <a class="source" href="http://adactio.com/journal/1647/">Go to the source</a></p>
<p> <span class="text"> The geeks of the UK have been enjoying a prime-time television show dedicated to the all things webby. Virtual Revoltution is a rare thing: a television programme about the web made by someone who actually understands the web ( Aleks , to be precise). Still, the four-part series does rely on the usual television documentary trope of presenting its subject matter as a series of yin and yang possibilities. The web: blessing or curse? The web: force for democracy or tool of oppression&#8230;</span> <a class="read-rest" href="http://adactio.com/journal/1647/">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/linkrot/feed</wfw:commentRss>
		</item>
		<item>
		<title>OK Go&#8217;s &#34;This Too Shall Pass&#34; Music Video</title>
		<link>http://www.webdesigninformer.com/ok-gos-this-too-shall-pass-music-video</link>
		<comments>http://www.webdesigninformer.com/ok-gos-this-too-shall-pass-music-video#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:42:00 +0000</pubDate>
		<dc:creator>Joseph</dc:creator>
		
		<category><![CDATA[php]]></category>

		<category><![CDATA[ui]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.webdesigninformer.com/ok-gos-this-too-shall-pass-music-video</guid>
		<description><![CDATA[ OK Go's "This Too Shall Pass" Music Video : What happens when you combine domino sequences, a 4-minute master shot , and a music video? You get this. Whether or not CGI was involved, this is brilliant. ]]></description>
			<content:encoded><![CDATA[<p class="meta"><img src="http://cameronmoll.tumblr.com/favicon.ico" alt="" width="16" height="16" /><a class="data">Cameron Moll</a> <a class="source" href="http://cameronmoll.tumblr.com/post/428759744">Go to the source</a></p>
<p> <span class="text"> OK Go&#8217;s &#8220;This Too Shall Pass&#8221; Music Video : What happens when you combine domino sequences, a 4-minute master shot , and a music video? You get this. Whether or not CGI was involved, this is brilliant. &#8230;</span> <a class="read-rest" href="http://cameronmoll.tumblr.com/post/428759744">Read the rest here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webdesigninformer.com/ok-gos-this-too-shall-pass-music-video/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
